Size | US | Bust | Waist | Hips | Height |
1XL | 14 | 42.2-44.5 | 36.2-38.6 | 46.1-48.5 | 5'5"-5'7" |
2XL | 16 | 44.5-46.9 | 38.6-41 | 48.5-50.8 | 5'7"-5'9" |
3XL | 18 | 46.9-49.3 | 41-43.3 | 50.8-53.2 | 5'9"-5'11" |
4XL | 20 | 49.3-51.6 | 43.3-45.7 | 53.2-55.6 | 5'9"-5'11" |
5XL | 22 | 51.6-54 | 45.7-48.1 | 55.6-57.9 | 5'11"-6'1" |
Entice customers to sign up for your mailing list with discounts or exclusive offers. Include an image for extra impact.